Selected Cars | Datsun Go Plus T CVT VDC Petrol
Brand: Model: |
Maruti Suzuki Fronx Delta Plus (O) Petrol AMT
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 1198.00 cc | 1197.00 cc | ||
Engine | 3 Cylinders | 1.2L Dual Jet, Dual VVT | ||
Fuel System | Electronic Gasoline Injection System | -- | ||
Maximum Power | 68 Ps @ 5000 Rpm | 89.73 PS @ 6000 Rpm | ||
Maximum Torque | 104 Nm @ 4000 Rpm | 113 Nm @ 4400 Rpm | ||
Seating Capacity | -- | 5 | ||
Transmission | 5-speed CVT | 5 AMT | ||
Display | -- | 17.78cm (SmartPlay Pro) | ||
Headlamp | -- | LED Multi-reflector with NEXTre’ LED DRLs | ||
Taillamp | -- | LED |
Overall Mileage | 20.1 kmpl | 22.89 kmpl |
Front | 165/70 R14 | 195/60 R16 | ||
Rear | 165/70 R14 | 195/60 R16 | ||
Wheel / RIM | Steel | R16 Painted Alloy Wheel |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | McPherson Strut with lower Transverse link | MacPherson Strut | ||
Rear | Twist beam suspension with coil spring | Torsion Beam |
Colors | -- | NEXA Blue (Celestial) Artic White Splendid Silver Grandeur Grey Earthen Brown Opulent Red Bluish Black |
Length | 3995 mm | 3995 mm | ||
Width | 1636 mm | 1765 mm | ||
Height | 1507 mm | 1550 mm | ||
Weight | 950 kg | 1450 kg | ||
Kerb Weight | -- | 965 | ||
Wheelbase | 2450 mm | 2520 mm | ||
Ground Clearance | 180 mm | -- | ||
Fuel Tank Capacity | 35 litres | 37 litres |
Features | SAFETY AND SECURITY - ABS + EBD + Brake Assist - Driver & Passenger Airbag - Central Locking - Engine Immobilizer - Remote Keyless Entry - Rear Parking Assist sensors - Speed Sensing Auto Door Lock EXTERIOR - Dual Tone Wheel cover - Body Colour ORVM - Body Colour Door Handle - Front Hexagon Grille: Chrome - Hawk - Eye Headlamps - Roof Antenna INTERIOR - Front Door with Map Pockets & Bottle Holder - Rear: 1L BottLe Holder & 2 Cup Holder - Fabric Seat Upholstery - Instrument panel - Carbon fiber interior inserts - Platina Silver steering wheel accent - Platina Silver Inside Door handles + AC Accent COMFORT & CONVENIENCE - Tropical AC with heater - 7 Capacitive Touchscreen - Google Map Navigation - SMS, WhatsApp, & Email Read and Reply - Apple Car Play/ Android Auto - Voice Recognition - HD Video Playback - Bluetooth Connectivity & Radio - Front Speakers- 2USB & Aux-in Connectivity - Digital Clock & Dual Tripmeter - Outside Mirrors: Electrically Audjustable - Door side Power Window control for FR & RR - 3D Graphical Blue ring - Gear shift Indicator & Low Fuel Indicator - Analogue Tacometer |
Exterior - Automatic Headlamps (with Follow me Home Function) - NEXWave grille with chrome finish - NEXA signature connected Full LED Rear combination Lamp (Without centre LIT) - Roof End Spoiler - Skid Plate (Fr & Rr) - Wheel arch, Side Door, Underbody Cladding - Roof Garnish - Shark Fin Antenna - Body coloured ORVMs with Turn Indicator Interior - Dual Tone Interior - Premium Fabric Seat - Flat Bottom Steering Wheel - Rear Parcel Tray Infotainment - Android Auto and Apple CarPlay (Wireless) - (Wake-up through “”Hi Suzuki”” with Barge-in feature) - Over the Air Update (OTA) - USB and Bluetooth Connectivity - Speakers (4) Comfort & Convenience - Steering Column Adjustment (Tilt) - Electrically Adjustable ORVMs - Electrically Foldable ORVMs - Keyless Entry System - Steering Wheel Mounted Controls - Rear Foldable Seats (60:40 Split) - Adjustable Seat Headrest (Front & Rear) - Power windows (Front & Rear) - Driver Power Window Auto up/down with Anti-pinch - Automatic Climate Control Safety - Electronic Stability Program (ESP) - Hill Hold Assist - Side and Curtain Airbags - Dual Front Airbags - Reverse Parking Sensors (with Infographic Display) - Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer - Seat Belt Reminder (Rear) - Lamp & Buzzer - All 3-Point ELR Seat Belts - Rear Defogger (Electric) - Anti-theft Security System - ISOFIX Child Seat Restraint System |