The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 7,79,000 | -- |
Tripura, Agartala | Rs. 7,79,000 | -- |
Gujarat, Ahmedabad | Rs. 7,79,000 | -- |
Mizoram, Aizawl | Rs. 7,79,000 | -- |
Punjab, Amritsar | Rs. 7,79,000 | -- |
Karnataka, Bangalore | Rs. 7,79,000 | -- |
Madhya Pradesh, Bhopal | Rs. 7,79,000 | -- |
Orissa, Bhubaneshwar | Rs. 7,79,000 | -- |
Tamil Nadu, Chennai | Rs. 7,79,000 | -- |
Tamil Nadu, Coimbatore | Rs. 7,79,000 | -- |
Book a Test Drive through Carz4Sale and we will try to get you the best discount for Toyota Glanza S 1.2L Petrol AMT.
Insta Blue
Gaming Grey
Enticing Silver
Sportin Red
Cafe White
Overall Mileage | 22.94 km per litre |
Vehicle Type | Car |
Fuel | Petrol |
Engine Displacement | 1197.00 cc |
Engine Details | 4 Cylinders |
Maximum Power | 89 Ps @ 6000 Rpm |
Maximum Torque | 113 Nm @ 4400 Rpm |
Seating Capacity | 5 Seater |
Transmission | 5 Speed AMT |
Electricals | |
---|---|
Head Lamp | Halogen Projector headlamp |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Chassis and Suspension | |
---|---|
Front Suspension | MacPherson strut |
Rear Suspension | Torsion beam |
Tyres | |
---|---|
Wheels / Rim | Steel |
Front Tyre | 185/65 R15 |
Rear Tyre | 185/65 R15 |
Dimensions | |
---|---|
Length | 3991 mm |
Width | 1745 mm |
Height | 1500 mm |
Wheelbase | 2521 mm |
Weight | 1410 kg |
Kerb Weight | 935 kg |
Fuel Tank Capacity | 37 litres |
Accessories |
---|
Bumper Corner Protector Door Visor Body Side Moulding 3D Floormat 3D Boot Mat Rear Lamp Garnish Rear Skid Plate Grill Garnish Front Bumper Garnish Fender Garnish(Chrome) Door Sill Guard illuminated PU Black Seat Cover with Silver Piping |
Additional Details |
---|
Bootspace : 318L Turning radius : 4.85 m |