Selected Cars | ![]() Audi e-tron Quattro 50
Brand: Model: |
![]() Mercedes-Benz EQS 580 4MATIC
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Electric Motor | Two permanently excited synchronous motors (PSM) | ||
Range | 379 Km | 857 km Range as per ARAI | ||
Maximum Power | 313 PS | 523 Ps | ||
Maximum Torque | 540 NM | 855 Nm | ||
Seating Capacity | -- | 5 Seater | ||
Transmission | Single-speed | Automatic | ||
Drivetrain | Quattro permanent all-wheel drive | All-wheel drive | ||
Top Speed | 190 kmph | 210 kmph | ||
Battery | 71 Kwh, Lithium Ion Battery | Battery energy content, usable (WLTP) : 107.8 kWh Rated voltage : 396 V Max. recuperation power : 290 kW |
||
Charger | Industrial plug CEE 32 A, 400 V, long and straight, for the e-tron charging system | Onboard charger (standard/option) : 22 kW Max. DC charging power : 200 kW |
||
Headlamp | LED headlamps with lens | -- |
Front | 255/50 R20 | 255/45 R20 | ||
Rear | 255/50 R20 | 255/45 R20 | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc | Ventilated Disc | ||
Rear | Disc | Ventilated Disc |
Front | 5-link front axle; tubular anti-roll bar; air spring suspension | -- | ||
Rear | 5-link rear axle; tubular anti-roll bar; air spring suspension | -- |
Colors | Catalunya Red Metallic Floret Silver Metallic Galaxy Blue Metallic Glacier White Metallic Myth Black Metallic Navarra Blue Metallic Siam Beige Metallic Typhoon Gray Metallic |
Obsidian Black Graphite Grey Diamond white bright Sodalite blue High-tech silver |
Length | 5014 mm | 5216 mm | ||
Width | 1976 mm | 1926 mm | ||
Height | 1686 mm | 1512 mm | ||
Weight | 3040 kg | -- | ||
Kerb Weight | 2445 | 2585 | ||
Wheelbase | 2928 mm | 3210 mm |
Features | COMFORT - Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming on both sides, with memory feature - Left exterior mirror, convex - Right exterior mirror, aspherical - Auto-dimming interior rearview mirror, frameless - 4-zone Air Conditioning System - Stationary air conditioning - Electronic immobilizer - Luggage compartment lid, electrically opening and closing - Comfort key with sensor-controlled luggage compartment operation - Storage and Luggage Compartment package - Manual luggage compartment cover - Luggage compartment floor mat - Cigarette lighter and ashtray - 12-volt outlet AUDIO & COMMUNICATION - Audi Virtual Cockpit - MMI Navigation plus with MMI touch response - Audi music interface in the rear seat area - Audi sound system - Audi smartphone interface - LTE support for Audi phone box - Audi phone box ASSISTANCE SYSTEMS - Parking aid Plus - Audi Pre-Sense basic - Cruise control system with speed limiter With multifunction camera - Rear view camera system SAFETY & TECHNOLOGY - Adaptive air suspension - Progressive steering - Airbags - Side airbags in rear - Seat belt reminder - Warning triangle EXTERIOR - Exterior mirror housings painted in body color - Aluminum roof rails - Rear spoiler - High-Gloss Styling package INTERIOR - Upper part of dashboard in leather - Headliner in fabric - Glossy Black operating buttons with haptic feedback and aluminum Look interior - Decorative inserts in Matte Brushed Aluminum, dark - Scuff plates with aluminum inserts in front and rear - Door entrance LED projector lights in front and rear - Floor mats in front and rear SEATS - Standard seats in front - Head restraints in front - 4-way lumbar support for the front seats - Comfort center armrest in front - Power front seats with memory feature for the driver seat - ISOFIX child seat anchors and top tether for the rear bench seat ROOF SYSTEMS & WINDOWS - Panoramic glass sunroof - Sun visor on driver and front passenger side, retractable - Heat-insulating glass - Manual sunshade for the rear door windows - Windshield with acoustic glass |
EXTERIOR - Electrically folding exterior mirrors - Easy-pack tailgate - Avantgarde-package exterior - Digital light - LM-wheel 5-spoke design 20" all round - Step-board embellisher illuminated TECHNOLOGY - MBconnect - services for navigation - MBconnect - EV features (hermes) - Smartphone integration - Smartphone integration apple carplay - Smartphone integration android auto - MB-connect MBUX entertainment - Biometric user id (fingerprint) - Sound customization - Remote services plus - Hard-disc navigation - Preinstallation for live traffic information - 360° Camera - Connect 20 premium+ (NTG7) SAFETY - Distronic plus - Active parking assist - Active lane departure-assistant (camera) - Automatically dimming interior and exterior mirror - Rear sensors for the lane departure assistant - Active steering assist - Evasive manoeuvre support - Window bag - Pre-safe impulse side - Sidebag in rear left and right - Kneebag - Presafe - Mercedes-benz emergency call system - Tyre pressure monitoring system (tpms) - Adaptive highbeam assist plus - Spare wheel (minispare) roped up INTERIOR - Rear axle steering with large angle - Rear back rest adjustment and head restraints - Adaptive rear compartment lighting - Electrically adjustable left & right driver seat w. Memory - Memory package (driver seat, strg. Col., Mirror) - Folding rear seat backrests - Armrest rear premium - Multi-contour seat front with massage function - Climatised front & Rear seats - Panoramic sliding/glass sunroof - Gearshift on steering wheel - galvanized - Comfort headrest driver and front passenger - Head-up-display advanced (hud) - MBUX rear tablet - Airmatic dual control / air suspension semi-active - Thermotronic automatic climate control - Ambient lighting with projection of brand logo - Stowage compartment beneath centre console - Vehicle. XEV-charging box combo2 / type2 - Easy-pack load compartment cover - USB-package - MBUX interior assist in the rear - ENERGIZING AIR CONTROL Plus with HEPA filter - Charging cable mode3 (type 2, 3x16a, 11kw) 5m - Tyre-change toolkit - Tyrefit - Acoustic ambient protection - Dynamic Select - Vehicle key in black with rose gold - Charging cable for domestic socket, 8 m, straight - Driving assistance package plus - Parking package with 360-degree camera - Mirror package - Velour floor mats |
||
Additional Details | Steering : Electromechanical progressive steering with speed-dependent power assistance Luggage compartment : 660/1725 Litres |
Cd value : 0.20 |