Selected Cars | ![]() Honda CR-V 2.0 CVT Petrol
Brand: Model: |
![]() Hyundai Tucson Signature Petrol Dual Tone AT
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 1997.00 cc | 1999.00 cc | ||
Engine | 4 Cylinder | Nu 2.0 l Petrol, 4 Cylinder | ||
Fuel System | -- | Multi point, indirect injection | ||
Maximum Power | 154 Ps @ 6500 Rpm | 156 Ps @ 6200 Rpm | ||
Maximum Torque | 189 Nm @ 4300 Rpm | 192 Nm @ 4500 Rpm | ||
Seating Capacity | -- | 5 Seater | ||
Transmission | CVT (Continuously Variable Transmission) | 6-Speed Automatic | ||
Headlamp | -- | LED MFR headlamps | ||
Taillamp | -- | Connecting LED tail lamps |
Overall Mileage | 14.4 kmpl | -- |
Front | 235/60 R18 | 235/60 R18 | ||
Rear | 235/60 R18 | 235/60 R18 | ||
Wheel / RIM | Alloy | Diamond cut alloy |
Front | Disc | Disc | ||
Rear | Drum | Disc |
Front | McPherson Strut, Coil Spring | McPherson Strut | ||
Rear | Multilink, Coil Spring | Multi-link with Coil Spring |
Colors | -- | Polar White Dual Tone Fiery Red Dual Tone |
Length | 4592 mm | 4630 mm | ||
Width | 1855 mm | 1865 mm | ||
Height | 1679 mm | 1665 mm | ||
Weight | 1545 kg | -- | ||
Wheelbase | 2660 mm | 2755 mm | ||
Fuel Tank Capacity | 57 litres | 54 litres |
Features | EXTERIOR - Full LED Headlights with Auto On-Off - LED Guide Type Daytime Running Light (DRL) - LED Turn Indicators Integrated on Door Mirrors - LED Tail & Brake Lights - LED High Mount Stop Lamp - Panoramic Sunroof - Roof Rails - Chrome Tailgate Garnish - Chrome Garnish Around Fog Lights - Chrome Beltline & Windowline Garnish - Shark Fin Antenna SEAT & INTERIOR TRIM - Premium Ivory Leather Upholstery - 3 Spoke Leather Steering Wheel - 8-Way Power Driver Seat with 4-Way Lumbar Support - Premium Wood Finish Garnish on Dashboard & Doors - Adjustable Seatbelt Height - 2nd Row 60:40 Split with Recline AUDIO & INFOTAINMENT - 17.8cm(7) Touchscreen Advanced Display Audio - Seamless Smartphone Connectivity (Android Auto & Apple Carplay) - Voice Recognition - Bluetooth Audio Streaming & Handsfree Telephone with steering controls - Front Console 1.5A USB-In Port for Smartphone connectivity - Front HDMI Port - 8 Speakers (including 4 Tweeters) INSTRUMENT CLUSTER - Digital Full-Color TFT Multi Information Display (MID) - Trip Computer, Driver Attention Monitor, Audio & HFT Display - Fuel Level Indicator - Engine Temperature Indicator - Outside Temperature Indicator - Eco Assist Ambient Meter - ECON Button & Mode Indicator INTERIOR COMFORT & CONVENIENCE - Dual Zone Automatic Climate Control on Panel & Display Audio - Steering Mounted Cruise Control - Smart Entry System with One Push Start/Stop Button - All Four Windows Auto Up/Down with Anti-Pinch - Sliding Front Centre Armrest with Multi Mode storage - Driver and As. Vanity Mirror with illumination - Glove Box Light & Cargo Light - Sunglass Holder with Conversation Mirror - Rear Centre Foldable Armrest with Cupholders - 2.5A Rear USB Charging Ports (x 2) SAFETY - Advanced Compatibility Engineering (ACETM) Body Structure - Dual i-SRS Airbags for Driver & Front Passenger - Vehicle Stability Assist (VSA) - Hill Start Assist (HSA) - Anti-Lock Braking System (ABS) with Electronic Brake-Force Distribution (EBD) - Electronic Parking Brake(EPB) with Auto Brake Hold - Driver Attention Monitor - Lanewatch Camera - Multi-View Reverse Camera with Dynamic Guidelines - Rear Parking Sensors - Front 3-point Load Limiters with Pretensionser ELR Seatbelts - ISO-FIX Child Seat Anchorage - Child Safety Lock |
EXTERIOR - Dark chrome parametric front grille - Parametric hidden LED DRLs & positioning lamps - LED static bending lamps - Skid plates (Front and Rear) - Bumper chrome moulding (Front & Rear) - Roof rails - Rear spoiler with LED high mount stop lamp - Door frame molding - Satin finish - Rear fog lamps - Shark fin antenna INTERIOR - Premium black and light grey dual tone interiors - 64 colour ambient lighting - Glossy black center fascia - Integrated silver accents on crashpad & doors - Premium inserts on crashpad - 26.03 cm (10.25") floating type digital cluster - Leather* upholstery - Leather Steering wheel, Transmission knob & Door & console armrest COMFORT & CONVENIENCE - Panoramic sunroof - Electric parking brake - Dual zone FATC with auto defogger - Rear AC vent - Multi air mode - 10-way power adjustable driver seat with lumbar support - 8-way power adjustable passenger seat - Passenger seat walk-in device - Hands free smart power tail gate with height adjustment - Driver power seat memory function - Wireless phone charger - Auto dimming IRVM - Smart key with push button start - Remote engine start with smart key - Door pocket lighting - Luggage screen - Automatic headlamps - Cruise control - 60:40 split folding rear seat - 2nd row seat with reclining function - 2nd row seat folding - Boot lever - Tilt and telescopic steering - Rear centre armrest with cup holders - Extendable sunvisor with vanity mirror illumination - Front power windows auto up/down & safety - LED map lamp - Motor driven power steering - Front & rear USB charger - Luggage net and hook - Luggage lamp and power outlet INFOTAINMENT & CONNECTIVITY - 26.03 cm (10.25") HD audio video navigation system - Steering mounted audio, bluetooth controls - Hyundai Bluelink connected car technology - Over-the-air update (infotainment system & map) - Bluelink integrated smartwatch app - Smartphone connectivity Apple CarPlay & Android Auto - Voice recognition - Bluetooth - USB connectivity Bose premium sound & speaker system - Front & rear door speakers - Front central speaker - Front tweeters - Sub-woofer - Amplifier SAFETY & TECHNOLOGY - Forward collision warning (FCW) - Forward collision - avoidance assist - Car (FCA-Car), Pedestrian (FCA-Ped), Cycle (FCA-Cyl) & Junction turning (FCA-JT) - Blind-spot collision warning (BCW) - Blind-spot collision - avoidance assist (BCA) - Lane keeping assist (LKA) - Lane departure warning (LDW) - Driver attention warning (DAW) - Blind-spot view monitor (BVM) - Safe exit warning (SEW) - Smart cruise control with stop & go (SCC w/ S&G) - Lane following assist (LFA) - High beam assist (HBA) - ABS with EBD - Electronic stability control (ESC) - Driver & passenger, Side & curtain Airbags - Vehicle stability management (VSM) - Hill-start assist control (HAC) - Downhill brake control (DBC) - Tyre pressure monitoring system (TPMS) [Highline] |
||
Additional Details | -- | Suspension Shock Absorber : Gas Type |