Selected Cars | ![]() Hyundai Venue N Line N8 Dual Tone Petrol DCT
Brand: Model: |
![]() Maruti Suzuki Celerio ZXI Plus AGS
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 998.00 cc | 998.00 cc | ||
Engine | 1.0 Kappa Turbo GDi Petrol | Aluminium, 3 Cylinders, 4 Valves in Each Cylinder | ||
Maximum Power | 120 Ps @ 6000 Rpm | 66 Ps @ 5500 Rpm | ||
Maximum Torque | 172 Nm @ 1500 Rpm | 89 Nm @ 3500 Rpm | ||
Seating Capacity | -- | 5 Persons | ||
Transmission | 7 speed DCT | Auto Gear Shift | ||
Riding Modes | (Normal, eco, sport) | -- | ||
Headlamp | LED projector headlamps | -- | ||
Taillamp | Connecting LED tail lamps | -- |
Overall Mileage | -- | 26 kmpl |
Front | 215/60 R16 | 175/60 R15 | ||
Rear | 215/60 R16 | 175/60 R15 | ||
Wheel / RIM | Diamond Cut Alloy with N logo | Alloy |
Front | Disc | Disc | ||
Rear | Disc | Drum |
Front | McPherson strut with coil spring | Mac Pherson Strut with Coil Spring | ||
Rear | Coupled torsion beam axle with coil spring | Torsion Beam with Coil Spring |
Colors | Thunder blue with phantom black roof Polar white with Phantom black roof Shadow grey with phantom black roof |
White Caffeine Brown Glistering Grey Silky Silver Fire Red Speedy Blue |
Length | 3995 mm | 3695 mm | ||
Width | 1770 mm | 1655 mm | ||
Height | 1617 mm | 1555 mm | ||
Weight | -- | 1260 kg | ||
Kerb Weight | -- | 825 | ||
Wheelbase | 2500 mm | 2435 mm | ||
Fuel Tank Capacity | 45 litres | 32 litres |
Features | SAFETY - Driver & passenger Airbag - Side & curtain Airbag - ABS with EBD - Electronic stability control (ESC) - Brake assist system (BAS) - Vehicle stability management (VSM) - Hill assist control (HAC) - Dashcam with dual camera - Front disc brakes with red caliper - Parking sensors - Camera with dynamic guidelines - Electrochromic mirror (ECM) - Telematics switches (SOS, RSA & Bluelink) - Automatic headlamps - Headlamp escort function - Tyre pressure monitoring system (highline) - Central locking - Impact sensing auto door unlock - Speed sensing auto door lock - Smart key - Rear defogger with timer - Seatbelt reminder (Driver, passenger) - High speed alert - Seatbelt pretensioners (Driver, passenger) - Immobilizer - ISOFIX - Burglar alarm EXTERIOR - Cornering lamps - LED DRL & positioning lamps - Dark chrome front grille - Body colored Bumpers & Outside door handles - Painted black finish- Outside door mirrors - Front & rear skid plates - Side sill garnish - Roof rails - Side Fenders (Left & Right) - Turn indicators on outside mirrors - Twin tip muffler with exhaust note - Sporty tailgate spoiler - Shark fin antenna INTERIOR - Sporty black interiors with athletic red inserts - Leather seats with N logo - 3-spoke Leather steering wheel with N Logo - Leather Gear Knob with N Logo - Exciting red ambient lighting - Sporty metal pedals - Front & Rear door map pockets - Seatback pocket (Passenger side) - Dark metal finish inside door handles SEATING - Height adjustable driver seat - Rear seat adjustable headrest - Front seat adjustable headrest - 2-step rear reclining seat - 60:40 Split rear seat INFOTAINMENT & CONNECTIVITY - Digital cluster with color TFT MID - 20.32 cm (8") HD infotainment system with Bluelink - Multiple regional language - Ambient sounds of nature - Hyundai Bluelink connected car technology - Home-to-Car (H2C) with Alexa & Google Voice Assistant - Over-the-air update (Infotainment system & Map) - Android Auto & Apple Carplay - Voice Recognition - Front & rear speakers - Front tweeter - Steering wheel with audio & bluetooth controls COMFORT & CONVENIENCE - Power driver seat- 4 Way - Smart electric sunroof - Paddle shifters - Remote engine start with smart key - Push button start/stop - Front & Rear Power windows - Driver Side auto up-down with safety - Fully automatic air conditioning with digital display (FATC) - Motor Driven Power Steering - Electrically Adjustable Outside Mirrors - Auto Fold with Welcome Function - Rear AC vents - Wireless Phone Charger - Glovebox Cooling - Tilt Steering - Cruise control - Sliding Front Armrest with Storage - Rear Center Armrest with Cup Holder - Front USB Charger (Type-C) - Front Power Outlet - Rear USB Charger (Type-C) [2 nos.] - Front Map Lamps - Intermittent Variable Front Wiper - Rear Wiper & Washer - Lane Change Indicator - Rear Parcel Tray - Luggage Lamp - Battery Saver & AMS |
EXTERIOR - ORVM With Turn Indicators - Front Fog Lamps - Body-Coloured Bumper - Body-Coloured ORVMs - Body-Coloured Outside Door Handles - Chrome accent on front grille - B Pillar Black Out Tape INTERIOR - Co-Dr Vanity Mirror in Sun Visor - Dr. Side Sunvisor with ticket holder - Day Night IRVM - 6 Bottle Holder - Driver Seat Height Adjuster - Front Seat Back Pockets (Passenger Side) - Rear Seat (60:40 split) - Integrated Front and Rear Headrest - Rear Parcel Shelf COMFORT & CONVENIENCE - Air Conditioner (Manual) - Pollen Filter - Engine Push Start/Stop with Smart Key - Smartplay Studio System with Smartphone Navigation and Voice Command (Android Auto and Apple CarPlay enabled) - 4 Speakers - Remote Keyless Entry - Security System - Central Door Lock (5 Doors) - Fr/Rr Power Windows - Power Windows - Auto Down (Driver Side) - Electrically Adjustable Outside Mirrors Type - Electrically-Foldable ORVM - Steering-Mounted Audio Controls - Steering-Mounted Voice Control - Power-Steering CENTRAL CONSOLE & INSTRUMENTAL PANEL - Amber Illumination Colour - Tachometer - Urethane Steering Wheel - Tilt Steering - Accessory Socket - Silver Painted Dial-Type Climate Control - Fuel Consumption (Instantaneous and avg.) - Distance to Empty - Gear Shift Indicator - Door Ajar Warning Lamp - Headlamp Warning - Low Fuel Warning - Key off / Headlamp on Reminder SAFETY AND SECURITY - Driver Airbag - Passenger Airbags - Seat Belt Reminder (Driver + Passenger) - Speed-Sensitive Auto Door Lock - Impact-Sensing Auto Door Unlock - Pedestrian Protection - ABS - Front Seat Belts Pre-tensioner and Force Limiter - Headlight Leveling - Rear Window Wiper & Washer - Immobilizer - Child-Proof Rear Door Locks - Speed Alert System - Reverse Parking Assist Sensors - Rear Defogger |
||
Additional Details | Spare Tyre : 195/65 R15 (D=380.2 mm ) Steel | Tread Front : 1440(R15) Tread Rear : 1450(R15) Luggage Capacity (L) : 313 Steering Type : Electric Power Steering |