Selected Cars | ![]() Kia EV6 GT Line RWD
Brand: Model: |
![]() Mahindra eVerito D2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Permanent magnet synchronous motor Motor location : Rear |
-- | ||
Charging Time | DC Fast Charge (10%-80%) - 350 kW : 18 minutes DC Fast Charge (10%-80%) - 50 kW : 73 minutes |
-- | ||
Engine Starting | -- | Electric | ||
Maximum Power | 229 Ps | 42 Ps @ 4000 Rpm | ||
Maximum Torque | 350 Nm | 91 Nm @ 3000 Rpm | ||
Seating Capacity | 5 Seater | -- | ||
Transmission | Automatic transmission | -- | ||
Riding Modes | Normal/ Eco/ Sport | -- | ||
Battery | 77.4 kWh Lithium ion | -- | ||
Pedals | Sporty alloy pedals | -- | ||
Headlamp | Dual LED headlamps with Adaptive driving beam | -- | ||
Taillamp | Connected LED tail lamps with sequential indicators | -- |
Front | 235/55 R19 | 185/70 R14 | ||
Rear | 235/55 R19 | 185/70 R14 | ||
Wheel / RIM | R19 - 48.74 cm (19") Crystal cut alloys | Steel |
Front | Disc | Disc | ||
Rear | Disc | Drum |
Front | Mcpherson strut | Macpherson Type with Wishbone Link | ||
Rear | Multi link | H-Section Torsion Beam with Programmed Deflection Coil Spring |
Colors | Snow White Pearl Runway Red Moonscape Aurora Black Pearl Yacht Blue |
-- |
Length | 4695 mm | 4247 mm | ||
Width | 1890 mm | 1740 mm | ||
Height | 1550 mm | 1540 mm | ||
Weight | -- | 1265 kg | ||
Wheelbase | 2900 mm | 2630 mm | ||
Ground Clearance | -- | 172 mm |
Features | DESIGN - GT Line design elements - Body colored door garnish - Belt line High Glossy - Body colored Exterior flush door handles - Daytime Running lights with sequential indicators - Rear Spoiler - LED Rear Fog Lamps - Wide Electric sunroof - Solar glass – UV cut (All Glass) - Black suede seats with vegan leather bolsters - 64 color Ambient mood lighting - Tilt & Telescopic steering wheel - Vegan leather wrapped steering wheel - Rear Parcel shelf - Metal scuff plates - Auto Anti-glare (ECM) Inside rear view mirror with Kia Connect controls - Black suede seats with vegan leather bolsters ADVANCED DRIVER ASSISTANCE SYSTEMS - Forward Collision Avoidance assist (FCA) Car - Forward Collision Avoidance assist (FCA) Pedestrian - Forward Collision Avoidance assist (FCA) Cyclist - Forward Collision Avoidance assist (FCA) Junction Turning - Lane Keep Assist (LKA) - Blind-spot Collision Avoidance assist (BCA) - Rear-Cross Traffic Avoidance Assist (RCTA) - Safe Exit Assist (SEA) - Lane Follow Assist (LFA) - Driver Attention warning (DAW) - Smart Cruise Control (SCC) with stop & go functionality SAFETY - 8 Airbags - ABS (Anti-lock Brake System) - ESC (Electronic Stability Control) - HAC (Hill-start Assist Control) - MCBA (Multi Collision Brake Assist) - BAS (Brake Assistant System) - VSM (Vehicle Stability Management) - ESS (Emergency Stop Signal) - Manual Speed Limit Assist (MSLA) - Front & Rear Parking sensors - ISOFIX Child Anchor CONVENIENCE - Electric Adjust & Folding Outside Mirrors - Steering mounted controls - Remote folding 60:40 split rear seats - Front one touch auto up/ down power windows - Ventilated Driver & Passenger seats - 10-way driver power seat with memory function - 10-way front passenger power seat - Dual Zone Automatic Air conditioner - Rain Sensing wipers - 4 Speakers, 2 Tweeters - Smart key with push button start - Rear Defogger - Tire mobility kit (TMK) - Smartphone wireless charger TECHNOLOGY - Shift by wire - 31.24 cm (12.3") Curved driver display screen - 31.24 cm (12.3") Curved touchscreen navigation - Electronic park brake with auto hold function - Paddle shifters (Regeneration) - Relaxation Driver & Passenger seats - Vehicle to Load |
STYLE - Front Grille (Body Colored Bottom Bezel) - Side Body Cladding (Center) - Side Body Cladding (Bottom) - Side Turn Indicator - Premium Dual Tone Black & CC Grey Interior Theme - Woven Jacquard Upholstery - Cubic Printed Center Bezel - Cubic Printed Gear Shifter Bezel - Silver Accents on AC Vents & Knobs TECHNOLOGY - Fast Charging - Regenerative Braking - Remote Diagnostics - Revive - ECO/BOOST Drive Modes COMFORT & CONVENIENCE - Electro-Hydraulic Power Steering - Heating Ventilation and Air Conditioning - 4-door Power Windows - Internally Adjustable ORVMs - Reclining Seat Back in Front Row - Cupholders in Centre Console - Magazine Pockets - Mobile Charging Point in Front Row - Front & Rear Demister - Roof Lamp (Front Row) - Floor Console SAFETY & SECURITY - Airbag (Driver) - Child Lock on Rear Door (for Personal) - Anti-Lock Braking System (ABS) - Auto Door Lock While Driving - Rear Parking Sensors - Side Intrusion Beams - Collapsable Steering Column - Seat Belt with Height Adjuster - Digital Immobilizer |