Selected Cars | ![]() Kia EV6 GT Line RWD
Brand: Model: |
![]() MG Marvel X AWD
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Permanent magnet synchronous motor Motor location : Rear |
-- | ||
Charging Time | DC Fast Charge (10%-80%) - 350 kW : 18 minutes DC Fast Charge (10%-80%) - 50 kW : 73 minutes |
AC charger - 8.5 hours DC charger - 0 - 80% in just 40 minutes |
||
Maximum Power | 229 Ps | 306 Ps | ||
Maximum Torque | 350 Nm | 665 Nm | ||
Seating Capacity | 5 Seater | -- | ||
Transmission | Automatic transmission | -- | ||
Top Speed | -- | 170 kmph | ||
Riding Modes | Normal/ Eco/ Sport | -- | ||
Battery | 77.4 kWh Lithium ion | 52.5 KWh Lithium-ion battery pack | ||
Pedals | Sporty alloy pedals | -- | ||
Headlamp | Dual LED headlamps with Adaptive driving beam | -- | ||
Taillamp | Connected LED tail lamps with sequential indicators | -- |
Front | 235/55 R19 | -- | ||
Rear | 235/55 R19 | -- | ||
Wheel / RIM | R19 - 48.74 cm (19") Crystal cut alloys | Alloy |
Front | Disc | -- | ||
Rear | Disc | -- |
Front | Mcpherson strut | -- | ||
Rear | Multi link | -- |
Colors | Snow White Pearl Runway Red Moonscape Aurora Black Pearl Yacht Blue |
-- |
Length | 4695 mm | -- | ||
Width | 1890 mm | -- | ||
Height | 1550 mm | -- | ||
Wheelbase | 2900 mm | -- |
About | -- | Pic Courtesy : indiacarnews.com Read More | ||
Features | DESIGN - GT Line design elements - Body colored door garnish - Belt line High Glossy - Body colored Exterior flush door handles - Daytime Running lights with sequential indicators - Rear Spoiler - LED Rear Fog Lamps - Wide Electric sunroof - Solar glass – UV cut (All Glass) - Black suede seats with vegan leather bolsters - 64 color Ambient mood lighting - Tilt & Telescopic steering wheel - Vegan leather wrapped steering wheel - Rear Parcel shelf - Metal scuff plates - Auto Anti-glare (ECM) Inside rear view mirror with Kia Connect controls - Black suede seats with vegan leather bolsters ADVANCED DRIVER ASSISTANCE SYSTEMS - Forward Collision Avoidance assist (FCA) Car - Forward Collision Avoidance assist (FCA) Pedestrian - Forward Collision Avoidance assist (FCA) Cyclist - Forward Collision Avoidance assist (FCA) Junction Turning - Lane Keep Assist (LKA) - Blind-spot Collision Avoidance assist (BCA) - Rear-Cross Traffic Avoidance Assist (RCTA) - Safe Exit Assist (SEA) - Lane Follow Assist (LFA) - Driver Attention warning (DAW) - Smart Cruise Control (SCC) with stop & go functionality SAFETY - 8 Airbags - ABS (Anti-lock Brake System) - ESC (Electronic Stability Control) - HAC (Hill-start Assist Control) - MCBA (Multi Collision Brake Assist) - BAS (Brake Assistant System) - VSM (Vehicle Stability Management) - ESS (Emergency Stop Signal) - Manual Speed Limit Assist (MSLA) - Front & Rear Parking sensors - ISOFIX Child Anchor CONVENIENCE - Electric Adjust & Folding Outside Mirrors - Steering mounted controls - Remote folding 60:40 split rear seats - Front one touch auto up/ down power windows - Ventilated Driver & Passenger seats - 10-way driver power seat with memory function - 10-way front passenger power seat - Dual Zone Automatic Air conditioner - Rain Sensing wipers - 4 Speakers, 2 Tweeters - Smart key with push button start - Rear Defogger - Tire mobility kit (TMK) - Smartphone wireless charger TECHNOLOGY - Shift by wire - 31.24 cm (12.3") Curved driver display screen - 31.24 cm (12.3") Curved touchscreen navigation - Electronic park brake with auto hold function - Paddle shifters (Regeneration) - Relaxation Driver & Passenger seats - Vehicle to Load |
- Flat bottom steering wheel - Floating touch panel - Leathered finish - Power adjustable driver's seat with a memory function - Adaptive cruise control - Ambient lighting - Dual Zone automatic climate control - Wireless phone charging - Kinetic energy reverse system - Giant 19.4 inch touchscreen infotainment system - Fully digital 12.03 inch instrument cluster - Stores extra generated power for later - Auto emergency braking |