Selected Cars | ![]() Maruti Suzuki Swift 1.2L VXi CNG
Brand: Model: |
![]() Maruti Suzuki WagonR LXI O CNG
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | CNG | CNG | ||
Engine Displacement | 1197.00 cc | 1197.00 cc | ||
Engine | 4 Cylinders, Advanced K Series Dual Jet, Dual VVT Engine | 4 Cylinder | ||
Maximum Power | 74 Ps @ 6000 Rpm | 58 Ps @ 5500 Rpm | ||
Maximum Torque | 98.5 Nm @ 4300 Rpm | 78 Nm @ 3500 Rpm | ||
Seating Capacity | 5 Seater | -- | ||
Transmission | 5 Speed Manual | Manual |
Overall Mileage | 30.9 kmpl | 33.54 kmpl |
Front | 165/80 R14 | 155/80 R13 | ||
Rear | 165/80 R14 | 155/80 R13 | ||
Wheel / RIM | Steel | Alloy |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | Mac Pherson Strut | Mac Pherson Strut with Coil Spring | ||
Rear | Torsion Beam | Torsion Beam with Coil Spring |
Colors | Solid Fire Red Pearl Metallic Midnight Blue Pearl Arctic White Metallic Magma Grey Pearl Metallic Lucent Orange Metallic Silky Silver |
-- |
Length | 3845 mm | 3655 mm | ||
Width | 1735 mm | 1620 mm | ||
Height | 1530 mm | 1675 mm | ||
Weight | 1405 kg | 910 kg | ||
Kerb Weight | 980 | -- | ||
Wheelbase | 2450 mm | 2435 mm | ||
Fuel Tank Capacity | 37 litres | 60 litres |
Features | EXTERIOR - Body Coloured Bumpers - Full Wheel Covers - Body Coloured Outside Front Door Handles - Side Turn Indicators on Outside Rear View Mirrors - LED Rear Combination Lamp - LED High Mounted Stop Lamp - Body Coloured Outside Rear View Mirrors INTERIOR - Co-Driver Side Sunvisor with Vanity Mirror - Driver Side Sunvisor with Ticket Holder - Multi-Information Display - IP Ornament - Front Seat Back Pocket (Co-Driver side) - Chrome Inside Door handles - Tachometer - Chrome Parking Brake Lever Tip - Front Dome Lamp - Gear Shift Knob in Piano Black Finish SAFETY & SECURITY - ABS with EBD and Brake Assist - Front Seat Belts with Pre-Tensioner and Force Limiter - Pedestrian Protection Compliance - Dual Front Airbags - IsoFix with Child Seat Anchorages - Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) - Engine Immobilizer - Reverse Parking Sensors - High Speed Alert System - Security Alarm System - Day and Night Adjustable Inside Rear View Mirror - Speed Sensitive Automatic Door Lock COMFORT & CONVENIENCE - Manual Air Conditioner with Heater - Remote Keyless Entry System - Central Door Locking - Auto Down Power Window (Driver Side) - Power Windows (Front + Rear) - Electrically Adjustable Outside Rear View Mirrors - Electromagnetic Back Door Opener - Adjustable Front Seat Headrests - 60:40 Split Rear Seat - Low Fuel Warning Lamp - Door Ajar Warning Lamp - Height Adjustable Driver Seat - Gear Shift Indicator - Power & Tilt Steering - Headlamp On Reminder - Rear Parcel Shelf - Front Accessory Socket AUDIO & ENTERTAINMENT - Roof Antenna - Steering Mounted Audio & Calling Controls - Door Speakers (4) - All New Feather Touch Audio System - AUX-in, USB & Bluetooth Connectivity |
EXTERIOR - Roof Antenna - Body Coloured Bumpers INTERIOR - Dual Tone Interiors - Front Cabin Lamps(3 Positions) - Driver Side Sunvisor with Ticket Holder COMFORT AND CONVENIENCE - Accessory Socket Front Row with Storage Space - Power Windows (Fr/Rr) with Dr. Side Auto Down Function(Only Front) - AC & Heater - 1L Bottle Holders(All four doors + Floor console) - Reclining & Front Sliding seats - Rear Parcel Tray SAFETY AND SECURITY - Driver Airbag - ABS with EBD - Seat Belt Reminder with Buzzer (Dr.+Co-Dr.) - Speed Alert System - Rear Parking Sensors - Central Locking - Child Proof Rear Door Lock - Passenger Airbag - Seat Belt Pre-tensioner & Force Limiters (Dr.+Co-Dr.) INSTRUMENT CLUSTER - Instrument Cluster Meter Theme(Reddish Amber) - Gear Shift Indicator - Fuel Consumption(Instantaneous and Avg.) - Distance to Empty - Headlamp on Warning - Door Ajar Warning Lamp INFOTAINMENT SYSTEM - Smartplay Studio - 17.78 cm Touchscreen Infotainment - Bluetooth - Speaker (2) - USB Connectivity/AUX - Steering Mounted Audio Controls - Apple Carplay & Android Auto - Steering Mounted Voice Controls |
||
Additional Details | Emission Type : BS VI Power Steering Type : Electric Turning Radius : 4.8 m Track, Front & Rear 1530 mm (165/80R14) 1520 mm(185/65R15) |
-- |