Selected Cars | ![]() Maruti Suzuki Swift DZire Diesel ZDi
Brand: Model: |
![]() Renault Lodgy 85 PS RxE
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Diesel | Diesel | ||
Engine Displacement | 1248.00 cc | 1461.00 cc | ||
Engine | 4 cylinders | -- | ||
Maximum Power | 74 hp @ 4000 rpm | 85 Ps @ 3750 Rpm | ||
Maximum Torque | 190 Nm @ 2000 rpm | 200 Nm @ 1900 Rpm | ||
Transmission | 5 MT | 5-Speed manual with reverse |
Overall Mileage | 28.40 kmpl | 21.04 kmpl |
Front | 185/65 R15 | 185/65 R15 | ||
Rear | 185/65 R15 | 185/65 R15 | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc | Ventilated Disc | ||
Rear | Drum | Drum |
Front | MacPherson Strut | McPherson strut with anti-roll bar | ||
Rear | Torsion Beam | Torsion beam with anti-roll bar |
Colors | -- | -- |
Length | 3995 mm | 4498 mm | ||
Width | 1735 mm | 1751 mm | ||
Height | 1515 mm | 1709 mm | ||
Weight | 1405 kg | 1354 kg | ||
Kerb Weight | 955-990 | -- | ||
Wheelbase | 2450 mm | 2810 mm | ||
Ground Clearance | -- | 174 mm | ||
Fuel Tank Capacity | 37 litres | -- |
Features | EXTERIOR - Rear Combination LED Lamp - High Mounted LED Stop Lamp - Chrome Accent Front Grille - Body Colored Door Handles - Body Colored ORVMs - Side Turn Indicators on ORVMs INTERIOR - Leather Wrapped Steering Wheel - Burl Wood Ornamentation - Dual-Tone Interiors - Multi-Information Display - Outside Temperature Display - Low-Fuel Warning Lamp - Urbane Satin Chrome Accents on Console, Gear Lever and Steering Wheel - Front Dome Lamp - Tachometer - Front Door Armrest with Fabric - Co. Driver Side Sunvisor with Vanity Mirror - Driver Side Sunvisor with Ticket Holder AUDIO AND ENTERTAINMENT - Audio Player with USB, CD, AUX and FM/AM with Bluetooth Connectivity - Steering Mounted Audio & Calling Controls - Audio Remote Control - Door Speakers (4 Speakers) - Tweeters - Antenna COMFORT AND CONVENIENCE - Engine Push Start-Stop Button with Smart Key - Rear AC Vent - Rear Seat Center Armrest with Cup Holder - Remote Keyless Entry System - Automatic Climate Control - Pollen Filter - Front Accessory Socket - Rear Accessory Socket with Mobile Pocket - Central Locking - Electromagnetic Trunk Opening - Gear Shift Indicator - Power Windows (Front + Rear) - Electrically Adjustable ORVMs - Electrically Retractable ORVMs - Driver Side Auto Down Power Window - Driver Side Auto Up Power Window - Tilt Steering - Height Adjustable Driver Seat - Adjustable Front Seat Headrests - Luggage Room Lamp - Bottle Holder On All Doors INSTRUMENT PANEL SAFETY AND SECURITY - Suzuki HEARTECT Body - ABS with EBD and Brake Assist - Dual Airbags - Reverse Parking Sensors - Anti-theft Security System - Front Fog Lamps - Rear Defogger - ISOFix Child Seat Anchorages - Front Seat Belt with Pre-Tensioner and Force Limiter - Pinch Guard Power Window (Driver) - Engine Immobilizer - Speed-Sensitive Door Locking - Night and Day Adjustable IRVM - Key-Left Warning Lamp & Buzzer - Driver & Co-Driver Seat Belt Reminder - Door Ajar Warning Lamp - Speed Alert SEATING SMART HYBRID TECHNOLOGY |
COMFORT & CONVENIENCE - Front HVAC with cabin filter - Headlight ON reminder - Digital clock - Power steering with tilt function - Roof mounted 2nd & 3rd row A/C - Front & rear power windows - Keyless entry - 1st & 2nd Row 12 volt socket EXTERIOR - Chrome front grille - Hub cap wheel cover - Chrome tail gate garnish - Black roof rail - Black body side moulding INTERIOR - Chrome AC control knob finish - 3 Rows cabin lamp SAFETY and SECURITY - ABS + EBD + brake assist - Engine immobiliser - Rear child lock - Central locking - 4 Doors ajar warning |
||
Additional Details | Boot Space : 378 Turning Radius : 4.8 m Seating Capacity : 5 |
-- |