Selected Cars | ![]() Tata Nexon EV Max XZ Plus 3.3 KW
Brand: Model: |
![]() Tata Nexon EV Prime XZ Plus Lux JET
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor | ||
Range | 437 KM | 312 Km | ||
Charging Time | Estimated regular charging time (SOC 10% to 100% from any 15 A plug point) : 15 hours Estimated regular charging time (SOC 0% to 100% from 7.2 kW AC fast charger) : 6.5 hours Estimated fast charging time (SOC 0%-80%) from 50 kW DC fast charger : 56 minutes |
Estimated regular charging time (SOC 10% to 90% from any 15 A plug point) : 9 hours 10 minutes Estimated Fast Charging time (SOC 10%-80%) : 60 minutes |
||
Cooling System | Liquid cooled | Liquid cooled | ||
Maximum Power | 143 PS | 129 Ps | ||
Maximum Torque | 250 NM | 245 Nm | ||
Climbing Degree | -- | 34% | ||
Transmission | Single speed transmission for automatic like drive | Single speed transmission for automatic like drive | ||
Riding Modes | City, Sport & Eco | Multi Drive modes (Drive & Sport) | ||
Battery | 40.5 kWh High energy density Lithium ion battery pack | 30.2 kWh high energy density Lithium-ion battery pack | ||
Charger | CCS 2 Charging Standard, 3.3 kW wall box charger | CCS 2 | ||
Battery Warranty | Battery & Motor Warranty : 8 Year or 1,60,000 km (whichever is earlier) | -- | ||
Headlamp | -- | Projector headlamps with Tri- arrow DRLs | ||
Taillamp | Tri-arrow signature LED | Tri-arrow signature LED tail lamps |
Front | R16 215 / 60 LRR | R 16 215 / 60 LRR | ||
Rear | R16 215 / 60 LRR | R 16 215 / 60 LRR | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc | Disc | ||
Rear | Disc | Drum |
Front | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | ||
Rear | Twist beam with dual path Strut | Twist beam with dual path Strut |
Colors | Daytona Grey Pristine White Intensi-Teal |
-- |
Length | 3993 mm | 3993 mm | ||
Width | 1811 mm | 1811 mm | ||
Height | 1616 mm | 1606 mm | ||
Kerb Weight | 1400 | 1400 | ||
Wheelbase | 2498 mm | 2498 mm | ||
Ground Clearance | 205 mm | 205 mm |
Features | EXTERIOR - Projector headlamps with Tri- arrow DRLs - Floating roof (Dual tone roof) - Piano black ORVMs with turn indicators - Roof Rails - Electric blue accents on humanity line, side beltline, X-Factor - Shark fin antenna - Body coloured door handles INTERIOR - Two tone granite black and Makarana beige themed interiors - Flat bottom steering wheel - Leatherette wrapped steering wheel - Fabric Door trim insert - Fabric Grand central console with front armrest - Cup / Can holder on central console - 1 Litre bottle holder in all doors - Umbrella holder in front doors - Rear seat central armrest - Cooled & illuminated glove box - Rear seat 60:40 split - Fabric Seat upholstery - Jewelled control knob COMFORT & CONVENIENCE - Auto headlamps - Rain sensing wipers - Fully automatic temperature control - Rear AC vents - Height adjustable front seat belts - Adjustable rear seat head rest - Remote central lock - Smart key with push-button start (PEPS) - Power Windows (All 4) - Electrically operated ORVM with auto fold - Fast USB charging port at front - 12V front & Rear power outlet - Electrically operated tail gate - Boot lamp - Wireless smartphone charger - Cruise control CAR INFOTAINMENT - 17.78 cm touchscreen infotainment by Harman - 4 speakers + 4 tweeters by Harman - AM/FM with RDS ( RDS - Regional FM / AM station auto tuning) - Bluetooth connectivity - SMS / WhatsApp notifications and read-outs - Apple Car Play & Android Auto - Image and video playback - Steering Mounted Audio, Phone & Voice Controls - What3Words address based navigation INSTRUMENT PANEL - 7" (17.78 cm) TFT digital instrument cluster with full graphic display - Voice alerts SAFETY & SECURITY - Electronic stability program (ESP) with i-VBAC - Traction Control - Hydraulic brake fading compensation - After-impact braking - Panic brake alert - Roll over mitigation - Electronic parking brake - Auto vehicle hold - i-TPMS - Hill ascent assist - Hill descent control - Driver & Co-driver airbags - ABS with EBD and CSC - Driver seat belt with pretensioners, load limiters & crash-locking tongue - Child-safety rear door locks - Follow-me-home headlamps - ISOFIX anchorage points for child-seat - Front fog lamps - Auto defog mode with in-cabin humidity sensor - Rear defogger - Camera based reverse park assist ( with dynamic guideways) SMART CONNECTED FEATURES - Smart watch integration - Set charge limit function - Safety & Security - Intrusion alert, Stolen vehicle tracking, Panic notification,Remote immobilization etc. - Location Based Services - Find nearest charging and service station, find my car, Geo-fencing, Time fencing etc. - Remote Commands - Remote door lock/unlock, Remote cooling, Remote vehicle diagnostics, Remote lights ON/OFF etc. - 20+ Vehicle Health Alerts - Trip analytics & driver behaviour score - Social tribes |
EXTERIOR - Floating roof (Dual tone roof in platinum silver) - Piano black ORVMs with turn indicators - Roof Rails - Door side body cladding for scratch protection - Dark chrome accents on humanity line, side beltline, X-Factor - Dark Theme Specific Humanity line and X factor & side belt line - Shark fin antenna - Wheel covers - Body colored door handles - Exclusive Starlight exterior colour - earthy brocnze body and platinum silver roof COMFORT & CONVENIENCE - Electric sunroof with tilt-function - Auto headlamps - Rain sensing wipers - Fully automatic temperature control - Rear AC vents - Height adjustable driver seat - Height adjustable front seat belts - Adjustable rear seat head rest - Remote central lock - Smart key with push-button start (PEPS) - Cruise Control - Power Windows (All 4) - Electrically operated ORVM - 12V front & Rear power outlet - Electric tailgate release - Rear wiper and wash system - Boot lamp INTERIOR - Two tone oyster white & granite black themed interiors - Flat bottom steering wheel - Leatherette wrapped steering wheel - Leatherette door trim insert Granite black - Grand central console with front armrest & sliding tambour door - Cup / Can holder on central console - 1 Litre bottle holder in all doors - Umbrella holder in front doors - Rear seat central armrest with 2 cupholders - Multi-utility glove box - Cooled & illuminated glove box - Rear seat cushion 100% flip & flat fold - Seat upholstery Premium Leatherette with bronze thread deco CAR INFOTAINMENT - 17.78 cm touchscreen infotainment by HARMAN - ConnectNext 7" Floating Dash-top (17.78 cm) touchscreen infotainment by HARMAN - 4 speakers + 4 tweeters by HARMAN - FM with RDS (RDS - Regional FM station auto tuning) - Bluetooth connectivity - SMS / WhatsApp notifications and read-outs - Apple Car Play & Android Auto - Image and video playback - Steering Mounted Audio, Phone & Voice Controls - What3Words address based navigation INSTRUMENT PANEL - 17.78 cm TFT digital instrument cluster with full graphic display - Voice alerts - door open, seatbelt reminder & many more SAFETY & SECURITY - Puncture Repair Kit - i-TPMS - Driver & Co-driver airbags - ABS with EBD and CSC - Driver seat belt with pretensioners, load limiters & crash-locking tongue - Child -safety rear door locks - Follow-me-home headlamps - ISOFIX anchorage points for child-seat - Front fog lamps - Rear defogger - Camera based reverse park assist ( with dynamic guideways) |
||
Additional Details | Emission : Zero tailpipe emission Smart regenerative braking : Multi-mode regenerative braking I 4 Levels (Level 0 - 1 -2 - 3) 0 - No regen I 3 - Max. regen Boot space (Litre) : 350 Steering : Electrically power assisted Turning circle radius (m) : 5.1 |
Ingress protection for motor & battery pack : IP67 Emission : Zero tailpipe emission Smart Drive Features : Multi-mode regenerative braking - 4 Levels (Level 0 - 1 - 2 - 3) 0 No regen, 3 Max regen | Hill Ascent Assist | Hill Descent Assist Boot space (Litre) : 350 Steering : Electrically power assisted Turning circle radius (m) : 5.1 |