Selected Cars | ![]() Tata Safari XZ Plus JET 2.0L 6 Seater Diesel
Brand: Model: |
![]() Tata Safari XZA Plus JET 2.0L 7 Seater Diesel AT
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Diesel | Diesel | ||
Engine Displacement | 1956.00 cc | 1956.00 cc | ||
Engine | Kryotec 2.0 L Turbocharged Engine, In-Line 4-Cylinder | Kryotec 2.0 L Turbocharged Engine, In-Line 4-Cylinder | ||
Maximum Power | 170 Ps @ 3750 Rpm | 170 Ps @ 3750 Rpm | ||
Maximum Torque | 350 Nm @ 1750 Rpm | 350 Nm @ 1750 Rpm | ||
Seating Capacity | 6 Seater | 7 Seater | ||
Transmission | 6 Speed Manual | 6 Speed Automatic | ||
Riding Modes | Multi Drive Modes 2.0 – Eco, City & Sport | Multi Drive Modes 2.0 – Eco, City & Sport | ||
Headlamp | Xenon HID Projector Headlamps | Xenon HID Projector Headlamps |
Overall Mileage | 16.14 kmpl | 14.08 kmpl |
Front | 235/60 R18 | 235/60 R18 | ||
Rear | 235/60 R18 | 235/60 R18 | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc | Disc | ||
Rear | Disc | Disc |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | ||
Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Colors | Starlight | Starlight |
Length | 4661 mm | 4661 mm | ||
Width | 1894 mm | 1894 mm | ||
Height | 1786 mm | 1786 mm | ||
Kerb Weight | 1825 | 1825 | ||
Wheelbase | 2741 mm | 2741 mm | ||
Fuel Tank Capacity | 50 litres | 50 litres |
Features | EXTERIOR - Dual Function LED DRLs with Turn Indicators - Roof Rails - Shark Fin Antenna - Exclusive STARLIGHT exterior in Dual Tone INTERIOR - Techno steel styled bronze finish dashboard - Leather Wrapped Steering Wheel & Gear Shift Knob - Tri-Arrow perforated leather* Seats with #JET embroidery & Bronze Deco stitch - Dual tone Oyster white and Jet Black Interior theme with Bronze Deco Stitch - Ventilated Driver & Co-Driver Seats - Ventilated Captain Seat in 2nd Row (Option) SAFETY & SECURITY - ABS with EBD - Brake Disc Wiping - Remote Central Locking - Corner Stability Control - 6 Airbags (Driver, Co-Driver, Seat Side & Curtain) - Electronic Stability Program (ESP) - Front Fog Lamps with Cornering Function - Hill Hold Control - Perimetric Alarm System - Reverse Parking Camera - Roll Over Mitigation - Traction Control - Tyre Pressure Monitoring System (TPMS) - Auto Dimming IRVM - Child Seat ISOFIX Anchor Points: Rear Outer Seats - Electronic Parking Brake (EPB) with Auto Hold - Hill Descent Control - Driver Doze off Alert - After Impact Braking - Panic Brake Alert NEXT-GEN TECHNOLOGY - 9 JBL Speakers (4 Speakers + 4 Tweeters & Subwoofer) with Amplifier - Floating Island 22.35 cm (8.8")Touchscreen Infotainment System with High Resolution Display - iRA Connected Car Technology - Steering Mounted Controls - Android Auto & Apple CarPlay over Wi-Fi - Instrument Cluster with 17.76 cm (7") Colour TFT Display - Terrain Response Modes – Normal, Rough & Wet COMFORT & CONVENIENCE - 2nd Row Seats with 60:40 Split - 3rd Row AC and AC Vents - 3rd Row Seats with 50:50 Split - Automatic Headlamps - Bose Mode - Cruise Control - Electrically Adjustable & foldable Outer Mirrors - Follow Me Home Headlamps - Fully Automatic Temperature Control (FATC) with HVAC - 6 Way Powered Driver Seat - Panoramic Sunroof - Ambient Mood Lighting - Power Steering - Power Windows - Push Button Start (PEPS) - Rain Sensing Wipers - Rear Armrest with Cup Holders - Rear Wiper Washer - Reclining 2nd Row Seats - Smart USB Chargers (A & C Type) in 1st, 2nd & 3rd Row - Tilt & Telescopic Adjust on Steering - Captain Seat Option in 2nd Row with 6 Seater - Air Purifier - Wireless Charger - Winged Comfort Head Restraints |
EXTERIOR - Dual Function LED DRLs with Turn Indicators - Roof Rails - Shark Fin Antenna - Exclusive STARLIGHT exterior in Dual Tone INTERIOR - Techno steel styled bronze finish dashboard - Leather Wrapped Steering Wheel & Gear Shift Knob - Tri-Arrow perforated leather* Seats with #JET embroidery & Bronze Deco stitch - Dual tone Oyster white and Jet Black Interior theme with Bronze Deco Stitch - Ventilated Driver & Co-Driver Seats - Ventilated Captain Seat in 2nd Row (Option) SAFETY & SECURITY - ABS with EBD - Brake Disc Wiping - Remote Central Locking - Corner Stability Control - 6 Airbags (Driver, Co-Driver, Seat Side & Curtain) - Electronic Stability Program (ESP) - Front Fog Lamps with Cornering Function - Hill Hold Control - Perimetric Alarm System - Reverse Parking Camera - Roll Over Mitigation - Traction Control - Tyre Pressure Monitoring System (TPMS) - Auto Dimming IRVM - Child Seat ISOFIX Anchor Points: Rear Outer Seats - Electronic Parking Brake (EPB) with Auto Hold - Hill Descent Control - Driver Doze off Alert - After Impact Braking - Panic Brake Alert NEXT-GEN TECHNOLOGY - 9 JBL Speakers (4 Speakers + 4 Tweeters & Subwoofer) with Amplifier - Floating Island 22.35 cm (8.8”) Touchscreen Infotainment System with High Resolution Display - iRA Connected Car Technology - Steering Mounted Controls - Android Auto & Apple CarPlay Connectivity - Instrument Cluster with 17.76 cm (7") Colour TFT Display - Terrain Response Modes – Normal, Rough & Wet COMFORT & CONVENIENCE - 2nd Row Seats with 60:40 Split - 3rd Row AC and AC Vents - 3rd Row Seats with 50:50 Split - Automatic Headlamps - Bose Mode - Cruise Control - Electrically Adjustable & foldable Outer Mirrors - Follow Me Home Headlamps - Fully Automatic Temperature Control (FATC) with HVAC - 6 Way Powered Driver Seat - Panoramic Sunroof - Ambient Mood Lighting - Power Steering - Power Windows - Push Button Start (PEPS) - Rain Sensing Wipers - Rear Armrest with Cup Holders - Rear Wiper Washer - Reclining 2nd Row Seats - Smart USB Chargers (A & C Type) in 1st, 2nd & 3rd Row - Tilt & Telescopic Adjust on Steering - Captain Seat Option in 2nd Row with 6 Seater - Air Purifier - Wireless Charger - Winged Comfort Head Restraints |
||
Additional Details | Architecture : OMEGARC (Optional Modular Efficient Global Advanced Architecture )derived from Land Rover's D8 Platform DEF Tank (l) : 15 Boot Space (with 3rd row folded) (l) : 447 (as per ISO V211), 750 (as per ISO V215) Boot Space (with 2nd and 3rd row folded) (l) : 910 (as per ISO V212), 1658 (as per ISO V214) |
Architecture : OMEGARC (Optional Modular Efficient Global Advanced Architecture )derived from Land Rover's D8 Platform DEF Tank (l) : 15 |