Selected Cars | ![]() Lotus Elise Cup 250
Brand: Model: |
![]() Lotus Elise Sport 220
Brand: Model: |
Brand: Model: |
Brand: Model: |
Engine Displacement | 1798.00 cc | 1798.00 cc | ||
Engine | 4 Cylinders | -- | ||
Maximum Power | 248 Ps @ 7200 Rpm | 220 Ps @ 6800 Rpm | ||
Maximum Torque | 250 Nm @ 5500 Rpm | 250 Nm @ 4600 Rpm | ||
Transmission | 6-speed Manual Transmission | 6-speed Manual Transmission | ||
Gear Shift Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 | ||
Top Speed | 248 kmph | 233 kmph |
Front | Yokohama Advan Sport AO52 195/50 R16 | Yakohama Advan Sport v105 195/50 R16 | ||
Rear | Yokohama Advan Sport AO52 225/45 R17 | Yakohama Advan Sport v105 225/45 R17 | ||
Wheel / RIM | Black or Silver Forged Alloy Wheels | Black or Silver Cast Alloy Wheels |
Front | AP Racing Twin-Piston Front Calipers | AP Racing Twin-Piston Front Calipers | ||
Rear | Brembo Single-Piston Rear Calipers | Brembo Single-Piston Rear Calipers |
Front | Eibach Springs | Eibach Springs | ||
Rear | Eibach Springs | Eibach Springs |
Colors | -- | -- |
Length | 3824 mm | 3824 mm | ||
Width | 1719 mm | 1719 mm | ||
Height | 1117 mm | 1117 mm | ||
Fuel Tank Capacity | 48 litres | 40 litres |
Features | - Trimmed steering wheel - Leather or tartan trim packs - New in-car entertainment system with iPod connectivity, Bluetooth functionality - Uprated speakers - Lithium-Ion battery, - Carbon race seats, - Polycarbonate rear screen - Front splitter - Rear wing and bargeboards - Front access panel |
- Anti lock braking - Air Conditioning - Dual front airbags - Brake assist - Racing Sports Seats - Push Button start - Daytime running lights - Headlights on warning - Tyre reapir kit - Side door impact beams |